Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Webberville HS | Byron HS - Main Gym | 40 - 57 L | . | ||
(A) | vs Bentley HS | Bentley HS | 52 - 64 L | . | ||
(H) | vs Madison Academy | Byron HS - Main Gym | 65 - 54 W | . | ||
(A) | vs Montrose Hill-McCloy HS | Montrose HS | 61 - 45 W | . | ||
(A) | vs Chesaning Union HS | Chesaning HS | 70 - 66 W | . | ||
(H) | vs Ovid-Elsie HS | Byron HS - Main Gym | 35 - 82 L | . | ||
(H) | vs Yale Senior HS | Byron HS - Main Gym | 58 - 74 L | . | ||
(A) | vs Lake Fenton HS | Lake Fenton HS | 58 - 40 W | . | ||
(H) | vs New Lothrop HS | Byron HS - Main Gym | 54 - 60 L | . | ||
(H) | vs Durand Area HS | Byron HS - Main Gym | 57 - 64 L | . | ||
(A) | vs Lakeville HS | Lakeville HS | 61 - 49 W | . | ||
(A) | vs Mt. Morris HS | Mt. Morris HS | 46 - 79 L | . | ||
(H) | vs Chesaning Union HS | Byron HS - Main Gym | 38 - 65 L | . | ||
(A) | vs Ovid-Elsie HS | Ovid-Elsie HS | 41 - 67 L | . | ||
(A) | vs New Lothrop HS | New Lothrop HS | 41 - 57 L | . | ||
(H) | vs Montrose Hill-McCloy HS | Byron HS - Main Gym | 80 - 47 W | . | ||
(H) | vs Durand Area HS | Byron HS - Main Gym | 64 - 68 L | . | ||
(H) | vs Lakeville HS | Byron HS - Main Gym | 71 - 58 W | . | ||
(A) | vs Birch Run Middle/High School | Birch Run HS | 63 - 68 L | . | ||
(H) | vs Mt. Morris HS | Byron HS - Main Gym | 74 - 72 W | . | ||
(A) |
vs Bentley HS
MHSAA Districts |
Beecher HS | 57 - 77 L | . |
https://byronathletics.bigteams.com