Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Perry HS | Perry HS | Cancelled | . | ||
(A) | vs Holly HS | Holly High School | . | |||
(H) | vs Laingsburg HS | Byron HS - Baseball/Softball Field | . | |||
(H) | vs Morrice HS | Byron HS - Baseball/Softball Field | . | |||
(A) | vs Bendle HS | Bendle HS | Postponed | . | ||
(H) | vs Alpena Public Schools | Byron HS - Baseball/Softball Field | . | |||
(H) |
vs Multiple Opponents
Byron Varsity Softball Tournament |
Byron HS - Baseball/Softball Field | . | |||
(H) | vs Bentley HS | Byron HS - Baseball/Softball Field | . | |||
(A) | vs Mt. Morris HS | Mt. Morris HS | Cancelled | . | ||
(A) | vs Bendle HS | Bendle HS | . | |||
(H) | vs Webberville HS | Byron HS - Baseball/Softball Field | Postponed | . | ||
(H) | vs Durand Area HS | Byron HS - Baseball/Softball Field | Cancelled | . | ||
(A) |
vs Multiple Opponents
John Warren Softball Invite |
Cancelled | . | |||
(A) | vs Genesee HS | Genesee HS | . | |||
(H) | vs Webberville HS | Byron HS - Baseball/Softball Field | . | |||
(H) | vs Montrose Hill-McCloy HS | Byron HS - Baseball/Softball Field | . | |||
(H) | vs New Lothrop HS | Byron HS - Baseball/Softball Field | . | |||
(A) |
vs Multiple Opponents
Lakeville Tournament |
Whaley Park | . | |||
(H) | vs Lake Fenton HS | Byron HS - Baseball/Softball Field | Cancelled | . | ||
(A) | vs Ionia HS | . | ||||
(A) | vs Waverly Senior HS | . | ||||
(H) | vs Linden HS | Byron HS - Baseball/Softball Field | . | |||
(A) | vs Lake Fenton HS | Lake Fenton HS | . | |||
(H) | vs Pinckney Community HS | Byron HS - Baseball/Softball Field | . | |||
(A) |
vs Atherton HS
MHSAA Districts |
Bendle HS | . | |||
(A) | vs Howell HS | . | ||||
(A) |
vs Millington HS
MHSAA Regionals |
Lakeville HS | . |
https://byronathletics.bigteams.com